Instant Direct Player ID Recharge with up to 35% Extra Bonus UC. No password or login required. Delivered within 2–5 minutes.
Only your public game ID is needed. We never ask for passwords.
All packages include official bonus UC and instant direct UID crediting.












Need more than 1 pack? Top-up up to 20x in a single order.
100% UID Direct Delivery: Credits appear directly inside your PUBG Mobile mail/inventory in 2–5 minutes.
All 12 UC tiers with official bonus UC — the same prices in the picker above. No hidden charges; delivery in 2–5 minutes via Player ID.
| UC Amount | Bonus UC | Price (PKR) | You Save |
|---|---|---|---|
| 60 UC | +0 UC (0%) | PKR 350 | PKR 29 |
| 325 UC | +25 UC (8%) | PKR 1,350 | PKR 100 |
| 660 UC | +60 UC (10%) | PKR 2,700 | PKR 216 |
| 1,800 UC | +300 UC (20%) | PKR 6,500 | PKR 520 |
| 3,850 UC | +850 UC (28%) | PKR 12,800 | PKR 1,024 |
| 8,100 UC | +2,100 UC (35%) | PKR 25,000 | PKR 2,000 |
| 16,200 UC | +4,200 UC (35%) | PKR 49,999 | PKR 4,000 |
| 24,300 UC | +6,300 UC (35%) | PKR 74,999 | PKR 6,000 |
| 32,400 UC | +8,400 UC (35%) | PKR 99,999 | PKR 8,000 |
| 40,500 UC | +10,500 UC (35%) | PKR 124,999 | PKR 10,000 |
| 48,600 UC | +12,600 UC (35%) | PKR 149,999 | PKR 12,000 |
| 81,000 UC | +21,000 UC (35%) | PKR 249,999 | PKR 20,000 |
Pay with JazzCash or Easypaisa — see how to buy PUBG UC with Easypaisa or JazzCash. For the full 2026 price list with daily rates, see PUBG UC price in Pakistan. Compare rates first with our UC rate calculator.
Verified answers to common questions about buying PUBG Mobile UC in Pakistan.